🏛️ Delaware C-Corp
For Indian founders planning to raise US venture capital.
| Cost item | Low–high |
|---|---|
| State formation fee | $89–$189 |
| Registered agent | $50–$150 |
| EIN application | $0–$100 |
| BOI filing | $0–$150 |
| Foreign-owned Form 5472 | $300–$600 |
| Bank account setup (India) | $0 |
| Annual state cost | $50–$250 |
| Tax return (Year 1) | $200–$2,000 |
| Optional add-ons / support | $0–$3,200 |
Fallback shown while the live India estimate loads. Optional add-ons include endpoint-priced setup, tax, legal, or formation support where applicable.